UK Direct
ICAO Code:
| UKD
|
|
Based in:
| United Kingdom
|
Homepage:
| http://www.planecrazy.me.uk/ukd
|
Balance:
| 7.038.736.792v$
|
Reputation:
| 120 of 120
|
Pilot salary:
| 15% of VA-income
Caribbean Executive Officer: 16% of VA-income
Recruitment Exec: 16% of VA-income
|
Airline status | Active |
Airline Mission
www.facebook.com/groups/UKdirect/ -
To provide regional and international services at numerous hubs around the globe, engaging in relations with other airlines through codeshare and leasing arrangements.
NOTAM: VISIT THE NEW WEBSITE ABOVE
Visit http://fuelplanner.com/ for fuel loading
Flight Activity
Last 5 flights
From |
To |
Arrival |
PAX |
A/C |
Dist. |
PIC |
Rating |
Income |
|
EHAM | EGKK | Mar 01, 19:14 | 251 | A388 | 197nm | Levi Vandegard | 90% | 2.157.775v$ | |
EGCC | EHAM | Mar 01, 18:01 | 383 | A388 | 263nm | Levi Vandegard | 90% | 2.160.000v$ | |
KBOS | KPDX | Mar 01, 17:34 | 398 | B77L | 2201nm | Mark Greenough | 100% | 4.121.150v$ | |
EGLC | EGBB | Mar 01, 15:27 | 70 | AT75 | 88nm | Glenn Gower | 100% | 117.775v$ | |
VIDX | VIAH | Mar 01, 13:48 | 2 | C182 | 66nm | anthony robson | 95% | 2.400v$ | |
Pilots
Pilot ID |
Name |
VA Rank |
Location |
Last Active |
|
|
UKD101 | Phil E | Fleet YMML | Melbourne Intl | 10 Jun 2020 | | |
UKD104 | Ruud B | Cargo Dir | Cold Bay | 01 Mar 2020 | | |
UKD110 | Daz C | ConcChief | Isle Of Man | Feb 27, 15:17 | | |
UKD117 | Gareth J | Fleet EGMC | Edinburgh | Feb 25, 19:14 | | |
UKD131 | Simon D | FSA Dir | Gatwick | Mar 01, 23:03 | | |
UKD140 | Graham S | CDA Dir | Gatwick | Feb 25, 21:37 | | |
UKD150 | Tony G | Pilot | Miami Intl | Feb 27, 20:39 | | |
UKD171 | Mark G | Tech Dir | Portland Intl | Mar 01, 23:12 | | |
UKD187 | David M | Pilot | Glasgow | 30 Apr 2020 | | |
UKD301 | Charlie M | Pilot | Lecha Walesy | 27 Jul 2020 | | |
UKD579 | Andrew E | Pilot | Melbourne Intl | Feb 08, 22:09 | | |
UKD630 | Darren W | Pilot | Gatwick | Nov 24, 17:19 | | |
UKD639 | Daniell L | Pilot | Isle Of Man | 19 Jun 2020 | | |
UKD643 | Richard C | Pilot | Palma De Mallorca | 11 Aug 2019 | | |
UKD663 | David B | Pilot | Faro | 28 Apr 2019 | | |
UKD664 | Tarik S | Route Pnr | Tocumen Intl | Feb 28, 00:31 | | |
UKD668 | Zaakir A | Pilot | Stansted | 25 May 2019 | | |
UKD671 | skender b | Pilot | Hewanorra Intl | 15 Jul 2020 | | |
UKD673 | danial s | Pilot | Gatwick | 27 Jul 2020 | | |
UKD675 | Glenn G | TaxiMan | Birmingham | Mar 01, 18:45 | | |
UKD679 | Rupert E | Pilot | Vaernes AB | Feb 15, 09:44 | | |
UKD685 | Michael B | Pilot | Alicante | Feb 27, 17:58 | | |
UKD686 | Wim V | Pilot | Newcastle | Feb 27, 19:13 | | |
UKD693 | anthony r | Training | Dhanipur Airstrip | Mar 01, 13:54 | | |
UKD694 | Colin M | Pilot | Heathrow | Jan 03, 10:35 | | |
UKD697 | Rito B | Pilot | Manchester | Feb 16, 16:22 | | |
UKD698 | Scott H | Pilot | Newcastle | Feb 07, 16:07 | | |
UKD699 | Levi V | Pilot | Birmingham | Mar 01, 22:56 | | |
Partnerships
Aeolos Airlines |
Heron Airways VA.com |
Pelican Air |
Voltor VA |
Ananas |
British European International |
Canadiens Jetz |