ICAO Code: | MLV |
![]() |
Based in: | Hungary | |
Homepage: | https://64dcb9d4ed73e.site123.me/ | |
Balance: | 15.768.254.298v$ | |
Reputation: | 120 of 120 | |
Pilot salary: | 5% of VA-income
Founder: 11% of VA-income Chief Executive Officer: 9% of VA-income Captain: 7% of VA-income Pilot: 5% of VA-income Pilota: 2% of VA-income Cadet: 0% of VA-income | |
Airline status | Active |
From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
LTBA | LTFM | Apr 07, 21:28 | 0 | B77L | 18nm | Matthias Herchenhein | 100% | -148.725v$ | |
VABB | HECA | Apr 07, 21:00 | 361 | A333 | 2346nm | Auto Von Zagazig | 95% | 2.004.100v$ | |
EGLL | LHBP | Apr 07, 20:45 | 152 | A320 | 805nm | Matthias Herchenhein | 100% | 1.034.000v$ | |
RCTP | RJTT | Apr 07, 20:35 | 361 | A333 | 1147nm | Auto Von Tokyo | 100% | 1.703.230v$ | |
LHBP | EINN | Apr 07, 18:48 | 0 | A3ST | 1124nm | Sandor Peti | 100% | 3.788.650v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
MLV101 | Márton P | Founder | Liszt Ferenc Intl | Apr 07, 20:17 | ||
MLV102 | Sandor P | Founder | Liszt Ferenc Intl | Apr 07, 21:17 | ||
MLV103 | Péter F | CEO | Liszt Ferenc Intl | Apr 07, 18:45 | ||
MLV104 | Tamas P | CEO | Tokyo (Haneda) Intl | Apr 07, 21:19 | ||
MLV105 | Robert P | Captain | Heathrow | Apr 04, 14:10 | ||
MLV106 | Matthias H | Captain | Istanbul | Apr 07, 21:46 | ||
MLV107 | Bence B | Pilot | Capodichino | 23 Apr 2024 | ||
MLV108 | Carla B | Pilot | Liszt Ferenc Intl | Feb 09, 19:09 | ||
MLV109 | Zoltan S | Pilot | Liszt Ferenc Intl | 20 Oct 2024 | ||
MLV201 | Auto Von B | Pilota | Liszt Ferenc Intl | Apr 04, 17:05 | ||
MLV202 | Auto Von B | Pilota | Liszt Ferenc Intl | Apr 07, 16:35 | ||
MLV203 | Auto Von K | Pilota | Liszt Ferenc Intl | Apr 07, 16:45 | ||
MLV204 | Auto Von N | Pilota | Liszt Ferenc Intl | Apr 07, 14:30 | ||
MLV205 | Auto Von M | Pilota | Liszt Ferenc Intl | Apr 07, 08:25 | ||
MLV206 | Auto Von G | Pilota | Liszt Ferenc Intl | Apr 05, 08:15 | ||
MLV207 | Auto Von S | Pilota | Heviz-Balaton | Apr 07, 08:05 | ||
MLV208 | Auto Von D | Pilota | Heviz-Balaton | Apr 07, 08:35 | ||
MLV209 | Auto Von D | Pilota | Heviz-Balaton | Apr 07, 14:35 | ||
MLV221 | Auto Von M | Pilota | Heathrow | Apr 06, 11:55 | ||
MLV222 | Auto Von P | Pilota | Heathrow | Apr 07, 16:25 | ||
MLV231 | Auto Von K | Pilota | Tokyo (Haneda) Intl | Apr 07, 10:10 | ||
MLV232 | Auto Von T | Pilota | Tokyo (Haneda) Intl | Apr 04, 17:27 | ||
MLV233 | Auto Von T | Pilota | Tokyo (Haneda) Intl | Apr 07, 20:35 | ||
MLV241 | Auto Von C | Pilota | Cairo Intl | Apr 03, 21:00 | ||
MLV242 | Auto Von Z | Pilota | Cairo Intl | Apr 07, 21:00 | ||
MLV243 | Auto Von A | Pilota | Cairo Intl | Apr 05, 08:10 | ||
MLV244 | Auto Von F | Pilota | Cairo Intl | Apr 06, 22:35 | ||
MLV251 | Auto Von E | Pilota | Liszt Ferenc Intl | Apr 07, 17:55 | ||
MLV252 | Auto Von R | Pilota | Kennedy Intl | Apr 03, 12:01 | ||
MLV253 | Auto Von C | Pilota | Kennedy Intl | Apr 05, 12:55 | ||
MLV261 | Auto Von M | Pilota | Chhatrapati Shivaji Maharaj In | Apr 07, 10:05 | ||
MLV262 | Auto Von B | Pilota | Chhatrapati Shivaji Maharaj In | Apr 07, 17:30 |
Heron Airways VA.com |
Turkish North West |
Cuevanucos Airlines |
Virgin XL Airways |
Gamerpard Airline |
Coqui Air |
Hungarian Air Services |