ICAO Code: | MLV |
![]() |
Based in: | Hungary | |
Homepage: | https://64dcb9d4ed73e.site123.me/ | |
Balance: | 18.774.351.626v$ | |
Reputation: | 120 of 120 | |
Pilot salary: | 5% of VA-income
Founder: 10% of VA-income Chief Executive Officer: 9% of VA-income Captain: 7% of VA-income Pilot: 5% of VA-income Pilota: 2% of VA-income Cadet: 0% of VA-income | |
Airline status | Active |
From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
LHBP | LXGB | Sep 09, 10:55 | 60 | AT76 | 1286nm | Auto Von Komarno | 100% | 139.210v$ | |
KJFK | KLAX | Sep 09, 10:40 | 361 | A333 | 2148nm | Auto Von Mitcham | 100% | 1.731.220v$ | |
ESSA | LHBP | Sep 09, 09:45 | 0 | A333 | 735nm | Auto Von Dunaharaszti | 100% | 336.180v$ | |
EPWA | LHBP | Sep 09, 09:30 | 72 | DH8D | 292nm | Auto Von Budapest | 100% | 72.780v$ | |
ZSPD | RJTT | Sep 09, 08:35 | 361 | A333 | 940nm | Auto Von Malo | 100% | 1.290.820v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
MLV101 | Márton P | Founder | Liszt Ferenc Intl | Aug 11, 09:38 | ||
MLV102 | Sandor P | Founder | Liszt Ferenc Intl | Sep 08, 16:48 | ||
MLV103 | Péter F | CEO | Liszt Ferenc Intl | Sep 08, 18:18 | ||
MLV104 | Tamas P | CEO | Liszt Ferenc Intl | Sep 08, 17:30 | ||
MLV105 | Robert P | Captain | Liszt Ferenc Intl | Jun 23, 17:06 | ||
MLV106 | Matthias H | Captain | Liszt Ferenc Intl | Sep 04, 06:19 | ||
MLV107 | Carla B | Pilot | Liszt Ferenc Intl | 10 Feb 2025 | ||
MLV108 | Zoltan S | Pilot | Liszt Ferenc Intl | 20 Oct 2024 | ||
MLV110 | Szegedi B | Cadet | Liszt Ferenc Intl | Aug 07, 13:52 | ||
MLV201 | Auto Von B | Pilota | Liszt Ferenc Intl | Sep 09, 09:30 | ||
MLV202 | Auto Von B | Pilota | Liszt Ferenc Intl | Sep 05, 19:05 | ||
MLV203 | Auto Von K | Pilota | Gibraltar | Sep 09, 10:55 | ||
MLV204 | Auto Von D | Pilota | Liszt Ferenc Intl | Sep 09, 09:45 | ||
MLV205 | Auto Von S | Pilota | Liszt Ferenc Intl | Sep 06, 13:05 | ||
MLV206 | Auto Von E | Pilota | Liszt Ferenc Intl | Sep 04, 13:05 | ||
MLV207 | Auto Von G | Pilota | Lester B Pearson Intl | Sep 08, 18:05 | ||
MLV211 | Auto Von P | Pilota | Liszt Ferenc Intl | Sep 08, 13:35 | ||
MLV220 | Auto Von Y | Pilota | Liszt Ferenc Intl | Sep 08, 15:40 | ||
MLV221 | Auto Von Z | Pilota | Liszt Ferenc Intl | Sep 05, 15:15 | ||
MLV250 | Auto Von D | Pilota | Heviz-Balaton | Sep 08, 16:40 | ||
MLV251 | Auto Von D | Pilota | Heviz-Balaton | Sep 07, 16:50 | ||
MLV310 | Auto Von T | Pilota | Tokyo (Haneda) Intl | Sep 08, 22:35 | ||
MLV311 | Auto Von M | Pilota | Tokyo (Haneda) Intl | Sep 09, 08:35 | ||
MLV320 | Auto Von M | Pilota | Netaji Subash Chandra Bose Int | Sep 09, 08:05 | ||
MLV321 | Auto Von B | Pilota | Chhatrapati Shivaji Maharaj In | Sep 08, 19:30 | ||
MLV330 | Auto Von M | pilot | Los Angeles Intl | Sep 09, 10:40 | ||
MLV331 | Auto Von C | pilot | Kennedy Intl | Sep 08, 16:50 | ||
MLV332 | Auto Von A | Pilota | Kennedy Intl | Sep 06, 13:55 | ||
MLV340 | Auto Von C | Pilota | Cairo Intl | Sep 04, 23:00 | ||
MLV341 | Auto Von A | Pilota | Cairo Intl | Sep 06, 10:10 | ||
MLV342 | Auto Von F | Pilota | Cairo Intl | Sep 08, 23:00 | ||
MLV401 | Auto Von A | Pilota | Liszt Ferenc Intl | Sep 06, 09:40 | ||
MLV402 | Auto Von B | Pilota | Liszt Ferenc Intl | Sep 08, 19:05 | ||
MLV403 | Auto Von G | Pilota | Liszt Ferenc Intl | Sep 08, 18:55 | ||
MLV404 | Auto Von E | Pilota | Liszt Ferenc Intl | Sep 08, 18:45 | ||
MLV405 | Auto Von K | Pilota | Liszt Ferenc Intl | Sep 08, 18:55 | ||
MLV406 | Auto Von D | Pilota | Liszt Ferenc Intl | Sep 08, 18:50 |
Heron Airways VA.com |
Turkish North West |
Cuevanucos Airlines |
Voltor VA |
Virgin XL Airways |
Gamerpard Airline |
Coqui Air |
Hungarian Air Services |