From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
EDDK | LTBA | Apr 08, 01:30 | 0 | B77L | 1077nm | Auto Von Saint-Dizier | 100% | 960.000v$ | |
LPPT | EDDK | Apr 07, 21:50 | 0 | A306 | 1001nm | Auto Von Suippes | 100% | 324.710v$ | |
KSFO | LSZH | Apr 07, 21:05 | 370 | B77W | 5068nm | Auto Von Dommartin-aux-Bois | 100% | 4.256.990v$ | |
LPPT | EDDK | Apr 07, 19:00 | 0 | B738 | 1001nm | Auto Von Emmeloord | 100% | 166.500v$ | |
EDDK | LPPT | Apr 07, 18:05 | 0 | A306 | 1001nm | Auto Von Suippes | 100% | 332.100v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
AEN101 | Fabian | CEO | Seychelles International Airport | Apr 04, 05:35 | ||
AEN102 | Niklas | 2. CEO | Zurich | Apr 07, 23:21 | ||
AEN201 | Auto Von M | Pilot | Duesseldorf | Apr 06, 14:25 | ||
AEN202 | Auto Von B | Pilot | Duesseldorf | Apr 07, 13:30 | ||
AEN203 | Auto Von A | Pilot | Fuerteventura | Apr 06, 08:55 | ||
AEN204 | Auto Von W | Pilot | Gran Canaria | Apr 07, 08:00 | ||
AEN205 | Auto Von A | Pilot | Basle-Mulhouse | Apr 05, 16:40 | ||
AEN206 | Auto Von E | Pilot | Basle-Mulhouse | Apr 06, 16:40 | ||
AEN207 | Auto Von T | Pilot | Cologne-Bonn | Apr 07, 08:10 | ||
AEN208 | Auto Von E | Pilot | Cologne-Bonn | Apr 07, 19:00 | ||
AEN209 | Auto Von H | Pilot | Cologne-Bonn | Apr 06, 19:00 | ||
AEN210 | Auto Von S | Pilot | Ataturk Intl | Apr 07, 04:45 | ||
AEN301 | Auto Von K | Pilot | Phuket Intl | Apr 03, 16:45 | ||
AEN302 | Auto Von M | Pilot | San Francisco Intl | Mar 11, 18:05 | ||
AEN303 | Auto Von Z | Pilot | San Francisco Intl | Apr 07, 17:05 | ||
AEN304 | Auto Von D | Pilot | Zurich | Apr 07, 21:05 | ||
AEN305 | Auto Von B | Pilot | San Francisco Intl | Apr 05, 17:05 | ||
AEN306 | Auto Von G | Pilot | Zurich | Mar 31, 10:45 | ||
AEN307 | Auto Von B | Pilot | Phuket Intl | Mar 23, 07:16 | ||
AEN308 | Auto Von Z | Pilot | Zurich | Apr 04, 21:05 | ||
AEN309 | Auto Von R | Pilot | San Francisco Intl | Apr 02, 16:50 | ||
AEN310 | Auto Von Z | Pilot | Phuket Intl | Mar 30, 17:45 | ||
AEN311 | Auto Von M | Pilot | Zurich | Apr 04, 11:01 | ||
AEN312 | Auto Von S | Pilot | Zurich | Mar 23, 08:42 | ||
AEN401 | Auto Von C | Pilot | Cologne-Bonn | Apr 04, 18:50 | ||
AEN402 | Auto Von S | Pilot | Ataturk Intl | Apr 08, 01:30 | ||
AEN501 | Auto Von M | Pilot | Los Angeles Intl | Mar 23, 07:08 | ||
AEN502 | Auto Von P | Pilot | Los Angeles Intl | Apr 04, 16:50 | ||
AEN503 | Auto Von S | Pilot | Los Angeles Intl | Mar 31, 00:05 | ||
AEN504 | Auto Von Z | Pilot | Los Angeles Intl | Apr 07, 16:50 | ||
AEN505 | Auto Von A | Pilot | Basle-Mulhouse | Mar 25, 17:40 | ||
AEN506 | Auto Von V | Pilot | Basle-Mulhouse | Apr 05, 21:05 | ||
AEN601 | Auto Von L | Pilot | Cologne-Bonn | Apr 07, 11:15 | ||
AEN602 | Auto Von S | Pilot | Cologne-Bonn | Apr 07, 21:50 | ||
AEN603 | Auto Von W | Pilot | Zurich | Apr 05, 20:45 | ||
AEN604 | Auto Von G | Pilot | Zurich | Apr 07, 15:35 | ||
AEN701 | Auto Von D | Pilot | Benito Juarez Intl | Mar 21, 23:40 | ||
AEN702 | Auto Von M | Pilot | Benito Juarez Intl | Apr 05, 17:00 | ||
AEN703 | Auto Von N | Pilot | Benito Juarez Intl | Mar 22, 12:34 | ||
AEN704 | Auto Von S | Pilot | Zurich | Apr 04, 22:00 | ||
AEN705 | Auto Von L | Pilot | Zurich | Mar 23, 07:08 | ||
AEN706 | Auto Von R | Pilot | Zurich | Apr 06, 22:00 |
Heron Airways VA.com |
Snow Wolf Germany |