From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
LSZH | MMMX | Apr 12, 17:00 | 461 | B748 | 5230nm | Auto Von Malmedy | 100% | 4.629.510v$ | |
EDDB | LFSB | Apr 12, 16:40 | 160 | B738 | 368nm | Auto Von Alfdorf | 100% | 249.500v$ | |
LEVC | LSZH | Apr 12, 15:35 | 211 | A310 | 619nm | Auto Von Weil am Rhein | 100% | 326.230v$ | |
EDDK | LPPT | Apr 12, 15:15 | 0 | B738 | 1001nm | Auto Von Humboldtkolonie | 95% | 167.870v$ | |
EDDS | EDDB | Apr 12, 14:35 | 160 | B738 | 275nm | Auto Von Alfdorf | 100% | 250.220v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
AEN101 | Fabian | CEO | Seychelles International Airport | Apr 04, 05:35 | ||
AEN102 | Niklas | 2. CEO | Zurich | Apr 12, 16:59 | ||
AEN201 | Auto Von M | Pilot | Fuerteventura | Apr 12, 08:55 | ||
AEN202 | Auto Von B | Pilot | Duesseldorf | Apr 12, 13:30 | ||
AEN203 | Auto Von A | Pilot | Duesseldorf | Apr 12, 14:25 | ||
AEN204 | Auto Von W | Pilot | Gran Canaria | Apr 12, 08:00 | ||
AEN205 | Auto Von A | Pilot | Basle-Mulhouse | Apr 12, 16:40 | ||
AEN206 | Auto Von E | Pilot | Basle-Mulhouse | Apr 11, 16:40 | ||
AEN207 | Auto Von T | Pilot | Cologne-Bonn | Apr 07, 08:10 | ||
AEN208 | Auto Von E | Pilot | Cologne-Bonn | Apr 07, 19:00 | ||
AEN209 | Auto Von H | Pilot | Humberto Delgado | Apr 12, 15:15 | ||
AEN210 | Auto Von S | Pilot | Cologne-Bonn | Apr 12, 08:10 | ||
AEN301 | Auto Von K | Pilot | Phuket Intl | Apr 03, 16:45 | ||
AEN302 | Auto Von M | Pilot | San Francisco Intl | Apr 11, 17:05 | ||
AEN303 | Auto Von Z | Pilot | San Francisco Intl | Apr 07, 17:05 | ||
AEN304 | Auto Von D | Pilot | San Francisco Intl | Apr 10, 17:05 | ||
AEN305 | Auto Von B | Pilot | San Francisco Intl | Apr 05, 17:05 | ||
AEN306 | Auto Von G | Pilot | Phuket Intl | Apr 09, 17:00 | ||
AEN307 | Auto Von B | Pilot | Zurich | Apr 09, 11:01 | ||
AEN308 | Auto Von Z | Pilot | Zurich | Apr 04, 21:05 | ||
AEN309 | Auto Von R | Pilot | San Francisco Intl | Apr 02, 16:50 | ||
AEN310 | Auto Von Z | Pilot | Zurich | Apr 10, 11:01 | ||
AEN311 | Auto Von M | Pilot | Zurich | Apr 04, 11:01 | ||
AEN312 | Auto Von S | Pilot | Phuket Intl | Apr 08, 17:00 | ||
AEN401 | Auto Von C | Pilot | Cologne-Bonn | Apr 11, 18:50 | ||
AEN402 | Auto Von S | Pilot | Cologne-Bonn | Apr 11, 08:00 | ||
AEN501 | Auto Von M | Pilot | Los Angeles Intl | Mar 23, 07:08 | ||
AEN503 | Auto Von S | Pilot | Los Angeles Intl | Mar 31, 00:05 | ||
AEN504 | Auto Von Z | Pilot | Basle-Mulhouse | Apr 10, 21:05 | ||
AEN505 | Auto Von A | Pilot | Basle-Mulhouse | Mar 25, 17:40 | ||
AEN506 | Auto Von V | Pilot | Los Angeles Intl | Apr 09, 16:50 | ||
AEN601 | Auto Von L | Pilot | Ataturk Intl | Apr 08, 04:35 | ||
AEN602 | Auto Von S | Pilot | Cologne-Bonn | Apr 07, 21:50 | ||
AEN603 | Auto Von W | Pilot | Zurich | Apr 12, 15:35 | ||
AEN604 | Auto Von G | Pilot | Zurich | Apr 11, 15:35 | ||
AEN701 | Auto Von D | Pilot | Benito Juarez Intl | Mar 21, 23:40 | ||
AEN702 | Auto Von M | Pilot | Benito Juarez Intl | Apr 12, 17:00 | ||
AEN703 | Auto Von N | Pilot | Benito Juarez Intl | Mar 22, 12:34 | ||
AEN704 | Auto Von S | Pilot | Zurich | Apr 11, 22:00 | ||
AEN705 | Auto Von L | Pilot | Zurich | Mar 23, 07:08 | ||
AEN706 | Auto Von R | Pilot | Benito Juarez Intl | Apr 10, 17:00 |
Heron Airways VA.com |
Snow Wolf Germany |