From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
KMSP | KMCI | Mar 07, 23:07 | 6 | SF50 | 342nm | Meow MeowOne | 100% | 1.817.200v$ | |
EDDH | ESSA | Mar 06, 23:23 | 170 | A20N | 446nm | Meow MeowOne | 100% | 9.984.800v$ | |
KDLH | KMSP | Mar 06, 02:31 | 6 | SF50 | 125nm | Meow MeowOne | 100% | 1.064.700v$ | |
LFBT | LEBL | Mar 05, 04:23 | 5 | TBM9 | 146nm | Meow MeowOne | 100% | 200.900v$ | |
LFPG | LIRF | Mar 05, 03:03 | 335 | A333 | 595nm | Meow MeowOne | 95% | 55.475.700v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
MOA101 | Meow M | CEO | Kansas City Intl | Mar 08, 22:13 |
None |