From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
CYQX | CYYT | Jan 09, 09:13 | 0 | B350 | 107nm | Fred Lambe | 100% | 1.181v$ | |
CYYT | CYQX | Jan 09, 07:28 | 0 | B350 | 107nm | Fred Lambe | 100% | 1.054v$ | |
CCV4 | CYYT | Jan 09, 03:10 | 8 | C208 | 9nm | Fred Lambe | 100% | 1.424v$ | |
CYYT | CCV4 | Jan 09, 02:59 | 8 | C208 | 9nm | Fred Lambe | 100% | 1.561v$ | |
CYQX | CYYT | Jan 09, 01:31 | 0 | C208 | 107nm | Fred Lambe | 100% | 2.040v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
IVA131 | Fred L | CEO | St Johns Intl | Feb 04, 17:05 |
None |