Scandinavian Aviators Group
ICAO Code:
| SAG
|
|
Based in:
| Finland
|
Homepage:
|
|
Balance:
| 420.600.921v$
|
Reputation:
| 120 of 120
|
Pilot salary:
| 10% of VA-income
Captain: 18% of VA-income
First Officer: 11% of VA-income
First Officer / Junior: 8% of VA-income
First Officer / Trainee: 5% of VA-income
|
Airline status | Active |
Airline Mission
Connecting the Scandinavian Countries to the world, virtually.
Flight Activity
Last 5 flights
From |
To |
Arrival |
PAX |
A/C |
Dist. |
PIC |
Rating |
Income |
|
WSSS | EGLL | Jul 04, 22:10 | 714 | A388 | 5882nm | Auto Von Salem | 100% | 12.066.380v$ | |
KORD | EFHK | Jul 04, 18:25 | 335 | A333 | 3848nm | Auto Von Haacht | 100% | 4.632.000v$ | |
KSEA | BIKF | Jul 04, 17:27 | 198 | A21N | 3141nm | Auto Von Krathum Baen | 100% | 1.349.880v$ | |
LPFR | EFHK | Jul 04, 03:20 | 156 | A320 | 1878nm | Auto Von Pasragad Branch | 100% | 517.400v$ | |
LGSA | EFHK | Jul 04, 02:35 | 196 | A321 | 1490nm | Auto Von Dubi | 100% | 446.770v$ | |
Pilots
Pilot ID |
Name |
VA Rank |
Location |
Last Active |
|
|
SAG001 | Akio Patrick R | CEO | Vantaa | Jul 04, 09:53 | | |
SAG200 | Auto Von H | FO1 | Chubu Centrair Intl | Jul 03, 21:00 | | |
SAG201 | Auto Von V | FO1 | Vantaa | Jul 03, 15:45 | | |
SAG202 | Auto Von K | CPT | Vantaa | Jul 03, 16:20 | | |
SAG203 | Auto Von T | CPT | Vantaa | Jul 03, 15:20 | | |
SAG204 | Auto Von C | FO1 | Vantaa | Jul 04, 02:35 | | |
SAG205 | Auto Von S | FO1 | Vantaa | Jul 03, 14:10 | | |
SAG206 | Auto Von S | CPT | Vantaa | Jul 03, 15:30 | | |
SAG207 | Auto Von S | CPT | Vantaa | Jul 03, 20:15 | | |
SAG208 | Auto Von D | CPT | Vantaa | Jul 04, 02:35 | | |
SAG209 | Auto Von V | FO1 | Keflavik | Jul 03, 18:15 | | |
SAG210 | Auto Von A | FO1 | Vantaa | Jul 03, 15:00 | | |
SAG211 | Auto Von S | FO1 | Vantaa | Jul 03, 21:50 | | |
SAG212 | Auto Von K | FO1 | Vantaa | Jul 03, 14:40 | | |
SAG213 | Auto Von T | FO1 | Vantaa | Jul 03, 15:30 | | |
SAG214 | Auto Von S | FO1 | Los Angeles Intl | Jul 02, 22:10 | | |
SAG215 | Auto Von K | FO1 | Keflavik | Jul 04, 17:27 | | |
SAG216 | Auto Von S | FO1 | Heathrow | Jul 04, 22:10 | | |
SAG217 | Auto Von P | CPT | Vantaa | Jul 04, 03:20 | | |
SAG218 | Auto Von S | FO1 | Vantaa | Jul 03, 18:15 | | |
SAG219 | Auto Von H | FO1 | Vantaa | Jul 04, 18:25 | | |
Partnerships