From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
LSGG | LSZH | Apr 02, 16:49 | 181 | A339 | 124nm | Mark Pitschlitz | 95% | 20.672.000v$ | |
LSZH | LSGG | Mar 29, 15:42 | 181 | A339 | 124nm | Mark Pitschlitz | 100% | 16.730.500v$ | |
LUKK | LSZH | Mar 26, 15:25 | 426 | A346 | 831nm | Mark Pitschlitz | 100% | 52.323.500v$ | |
KSFO | KSEA | Mar 26, 04:12 | 152 | B738 | 591nm | Robert Patton | 100% | 25.642.500v$ | |
KLAX | KSFO | Mar 25, 09:37 | 152 | B738 | 294nm | Robert Patton | 100% | 19.737.000v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
PEK002 | Mark P | COO | Zurich | Apr 04, 09:59 |
None |