From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
UUDD | ULLI | Mar 04, 09:38 | 152 | B738 | 360nm | Vadim Myrlenko | 100% | 4.137.900v$ | |
ULLI | UUDD | Feb 28, 10:54 | 152 | B738 | 360nm | Vadim Myrlenko | 95% | 4.844.700v$ | |
URSS | ULLI | Feb 25, 10:49 | 152 | B738 | 1045nm | Vadim Myrlenko | 100% | 4.728.000v$ | |
ULLI | URSS | Jan 08, 13:09 | 152 | B738 | 1045nm | Vadim Myrlenko | 100% | 6.240.000v$ | |
UUDD | ULLI | Jan 08, 07:41 | 152 | B738 | 360nm | Vadim Myrlenko | 100% | 5.218.800v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
GLP101 | Vadim M | CEO | Pulkovo | Apr 01, 07:41 |
Профсоюз пилотов FSAirlines |