ICAO Code: | FSA |
![]() |
Based in: | Germany | |
Homepage: | ||
Balance: | 2.355.822.931.925v$ | |
Reputation: | 80 of 120 | |
Pilot salary: | 0% of VA-income
CEO: 0% of VA-income | |
Airline status | Active |
From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
EHAM | EBOS | 02 Dec 2009 | 0 | C170 | 97nm | Tobias Meyer | 100% | 0v$ | |
EHLE | EHAM | 01 Dec 2009 | 0 | C170 | 29nm | Tobias Meyer | 100% | 0v$ | |
EDWR | EHLE | 25 Nov 2009 | 0 | C170 | 81nm | Tobias Meyer | 100% | 0v$ | |
EDHK | EDWR | 19 Nov 2009 | 0 | C170 | 130nm | Tobias Meyer | 100% | 0v$ | |
EKOD | EDHK | 17 Nov 2009 | 0 | C170 | 66nm | Tobias Meyer | 100% | 0v$ |
Pilot ID | Name | VA Rank | Location | Last Active |
---|
None |