From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
KMCI | KDTW | 17 Apr 2024 | 115 | DC95 | 546nm | CSI PILOT | 100% | 749.200v$ | |
KMSY | KMCI | 17 Apr 2024 | 115 | DC95 | 601nm | CSI PILOT | 100% | 447.950v$ | |
KRIC | KLAX | 16 Apr 2024 | 34 | MD87 | 2001nm | CSI PILOT | 100% | 885.075v$ | |
KMSY | KRIC | 16 Apr 2024 | 34 | MD87 | 787nm | CSI PILOT | 100% | 579.125v$ | |
KSFO | KMSY | 16 Apr 2024 | 34 | MD87 | 1659nm | CSI PILOT | 100% | 804.750v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
CSI101 | CSI P | CEO | Detroit Metro Wayne Co | 20 Apr 2024 |
None |