From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
LGSM | ENGM | Mar 15, 21:33 | 189 | B38M | 1482nm | Ondřej Mlynář | 100% | 13.658.400v$ | |
ENGM | LGSM | Mar 15, 16:48 | 180 | B38M | 1482nm | Ondřej Mlynář | 100% | 12.138.700v$ | |
LPMA | ENGM | Mar 15, 12:18 | 184 | B38M | 1985nm | Ondřej Mlynář | 100% | 11.416.300v$ | |
ENGM | LPMA | Mar 14, 21:42 | 174 | B38M | 1985nm | Ondřej Mlynář | 100% | 16.674.700v$ | |
BIKF | ENGM | Mar 12, 20:06 | 157 | B738 | 963nm | Ondřej Mlynář | 100% | 4.235.000v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
LYR101 | Ondřej M | CEO | Gardermoen | Mar 23, 07:38 |
None |