From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
LEVT | LEZL | 21 Feb 2024 | 152 | B738 | 359nm | David Kanu | 100% | 9.403.800v$ | |
GCLP | GCFV | 19 Feb 2024 | 152 | B738 | 87nm | Carlos Peña | 100% | 10.843.000v$ | |
GCRR | GCLP | 08 Feb 2024 | 152 | B738 | 112nm | Carlos Peña | 100% | 12.201.000v$ | |
GCXO | GCRR | 20 Jan 2024 | 152 | B738 | 147nm | Carlos Peña | 95% | 10.076.500v$ | |
GCFV | GCXO | 20 Jan 2024 | 152 | B738 | 131nm | Carlos Peña | 100% | 9.235.800v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
GHZ101 | Carlos P | CEO | Fuerteventura | Mar 23, 00:29 |
A British Virtual Group |