From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
EFHK | EKCH | Jan 19, 18:10 | 0 | B748 | 482nm | Alex Jeppesen | 85% | 4.875.400v$ | |
ESSA | EFHK | Jan 19, 15:01 | 0 | B748 | 215nm | Alex Jeppesen | 100% | -757.200v$ | |
EKCH | ESSA | Jan 19, 13:54 | 0 | B748 | 295nm | Alex Jeppesen | 100% | 1.716.300v$ | |
LOWI | EKCH | Jan 15, 13:57 | 0 | B748 | 505nm | Alex Jeppesen | 100% | 3.665.800v$ | |
LBSF | LOWI | Jan 12, 10:19 | 0 | B748 | 580nm | Alex Jeppesen | 90% | 3.085.700v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
CAF1 | Alex J | CEO | Kastrup | Mar 10, 13:13 |
None |