From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
LPAZ | LPLA | Jan 11, 23:55 | 143 | R722 | 141nm | Francisco Silva | 95% | 18.561.000v$ | |
LPLA | LPAZ | Jan 11, 00:42 | 78 | R722 | 141nm | Francisco Silva | 100% | -7.867.000v$ | |
LPPD | LPLA | Jan 09, 17:37 | 67 | DH8D | 90nm | Francisco Silva | 95% | 6.302.000v$ | |
LPAZ | LPPD | Jan 07, 00:07 | 67 | DH8D | 53nm | Francisco Silva | 100% | 3.926.000v$ | |
LPPD | LPAZ | Jan 05, 18:52 | 67 | DH8D | 53nm | Francisco Silva | 100% | 3.702.000v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
MXS101 | Francisco S | CEO | Lajes AB | Feb 02, 17:05 |
None |