From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
USTR | USMU | Nov 17, 16:42 | 63 | AT76 | 621nm | Mirror Man | 100% | 8.554.000v$ | |
USMU | USDS | Nov 16, 07:38 | 0 | DC6 | 76nm | Mirror Man | 100% | 3.237.000v$ | |
UODD | USMU | Nov 15, 13:51 | 0 | DC6 | 454nm | Mirror Man | 100% | 6.077.000v$ | |
USDD | UODD | Nov 14, 17:02 | 0 | DC6 | 500nm | Mirror Man | 100% | 10.825.000v$ | |
USTR | USHU | Nov 12, 16:58 | 74 | AT76 | 177nm | Mirror Man | 100% | 8.994.000v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
MAT5585 | Mirror M | CEO | Tsentralny | Nov 18, 19:53 |
None |