From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
LTAI | LTFJ | 22 May 2022 | 186 | A321 | 250nm | Kağan ATCI | 100% | 1.377.800v$ | |
LTFJ | LTFH | 19 May 2022 | 150 | A320 | 329nm | Kağan ATCI | 100% | 1.352.600v$ | |
LTFJ | LTAI | 02 May 2022 | 186 | A321 | 250nm | Kağan ATCI | 100% | 2.239.300v$ | |
LTAC | LTFJ | 01 May 2022 | 150 | A320 | 175nm | Kağan ATCI | 100% | 1.337.900v$ | |
LTFJ | LTAC | 01 May 2022 | 150 | A320 | 175nm | Kağan ATCI | 100% | 1.159.200v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
ALT001 | Kağan A | CEO | Sabiha Gokcen Intl | 01 Jun 2024 |
None |