From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
EDDP | EDFL | 17 Jan 2024 | 6 | SF50 | 148nm | Tom Maverick | 100% | 389.500v$ | |
EDFL | EDDP | 16 Jan 2024 | 6 | SF50 | 148nm | Tom Maverick | 100% | 543.000v$ | |
CYYC | CYEG | 15 Jan 2024 | 5 | TBM9 | 132nm | Tom Maverick | 100% | 259.500v$ | |
CYYC | CYEG | 15 Jan 2024 | 5 | TBM9 | 132nm | Philipp Gruber | 100% | 262.000v$ | |
LEBL | LEPA | 02 Jan 2024 | 0 | A30B | 109nm | Philipp Gruber | 100% | 5.182.000v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
MVA002 | Philipp G | CPT / CEO | Josep Tarradellas-El Prat | Apr 10, 18:01 |
Interflug |
АЭРОФЛОТ НОРД |