From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
RKPC | RKSS | 12 May 2024 | 144 | A319 | 244nm | Lee Jeongkyu | 90% | 2.449.900v$ | |
RKSS | RKPC | 18 Feb 2024 | 152 | A21N | 244nm | Lee Jeongkyu | 90% | 3.220.300v$ | |
VLVT | RKSS | 18 Feb 2024 | 220 | A21N | 1735nm | Lee Jeongkyu | 90% | 8.478.000v$ | |
RKSS | VLVT | 12 Feb 2024 | 168 | A21N | 1735nm | Lee Jeongkyu | 90% | 5.629.700v$ | |
RJAA | RKSS | 02 Feb 2024 | 220 | A21N | 663nm | Lee Jeongkyu | 95% | 6.109.200v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
DCG101 | Lee J | CEO | Gimpo Intl | 12 May 2024 |
None |