ICAO Code: | SKB |
![]() |
Based in: | Puerto Rico | |
Homepage: | https://skyblueairlineva.wixsite.co[...] | |
Balance: | 3.109.168.228v$ | |
Reputation: | 120 of 120 | |
Pilot salary: | 20% of VA-income
CEO: 50% of VA-income Director Administrativo: 25% of VA-income Capitán: 21% of VA-income Primer Oficial: 15% of VA-income | |
Airline status | Active |
From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
TJBQ | TJPS | Jun 14, 22:56 | 4 | 206B | 44nm | Eliezer corsino | 100% | 39.450v$ | |
TJSJ | TNCM | Jun 14, 20:36 | 108 | B735 | 167nm | Eliezer corsino | 100% | 310.550v$ | |
KMIA | KORD | Jun 14, 02:53 | 0 | B738 | 1043nm | Eliezer corsino | 100% | 2.416.300v$ | |
TJMZ | TJBQ | Jun 13, 02:01 | 4 | 206B | 14nm | Eliezer corsino | 100% | 43.000v$ | |
TJRV | TJCP | Jun 12, 22:52 | 9 | BN2P | 20nm | Eliezer corsino | 100% | 70.850v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
SKB101 | Eliezer c | CEO | Mercedita | Jun 15, 01:13 | ||
SKB104 | luis s | CEO | Ninoy Aquino Intl | May 27, 00:08 | ||
SKB108 | Luis Felipe U | DA | Juan Santamaria Intl | Jun 09, 01:28 | ||
SKB189 | Eliezer R | CEO | Norman Manley Intl | Jun 14, 20:46 | ||
SKB201 | Auto Von G | PA | Lynden Pindling Intl | Jun 10, 16:15 | ||
SKB202 | Auto Von I | PA | La Aurora Intl | Jun 10, 12:45 | ||
SKB203 | Auto Von O | PA | Luis Munoz Marin Intl | Jun 10, 12:40 | ||
SKB204 | Auto Von H | PA | San Francisco Intl | Jun 10, 15:55 | ||
SKB205 | Auto Von G | PA | Princess Juliana Intl | Jun 10, 13:05 | ||
SKB206 | Auto Von M | PA | Kennedy Intl | Jun 07, 05:55 | ||
SKB207 | Auto Von K | PA | Incheon Intl | Jun 09, 04:30 | ||
SKB208 | Auto Von H | PA | San Diego Intl | Jun 07, 10:30 | ||
SKB209 | Auto Von D | PA | Punta Cana Intl | Jun 07, 13:20 | ||
SKB210 | Auto Von C | PA | Narita Intl | Jun 07, 09:55 | ||
SKB211 | Auto Von P | PC | Princess Juliana Intl | Jun 07, 10:15 | ||
SKB212 | Auto Von D | PA | Rafael Hernandez | Jun 08, 23:30 | ||
SKB213 | Auto Von S | PA | Luis Munoz Marin Intl | Jun 07, 11:10 | ||
SKB214 | Auto Von B | PA | Changi | Jun 07, 11:50 | ||
SKB215 | Auto Von P | PA | Taiwan Taoyuan Intl | Jun 07, 10:20 | ||
SKB216 | Auto Von T | PA | El Salvador Intl, St Oscar Rom | Jun 07, 11:00 | ||
SKB217 | Auto Von M | PA | Kennedy Intl | Jun 07, 12:38 | ||
SKB218 | Auto Von F | PA | Miami Intl | Jun 07, 11:40 | ||
SKB219 | Auto Von P | PA | Las Americas Intl | Jun 07, 11:35 | ||
SKB220 | Auto Von M | PA | El Salvador Intl, St Oscar Rom | Jun 07, 11:00 | ||
SKB767 | Juan P | PA | El Dorado Intl | May 06, 19:38 |
A British Virtual Group |
Oceanic Airways |
Helidosa |