From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
OMDB | SPJC | Apr 11, 19:21 | 853 | A388 | 8014nm | Zbigniew Zieliński | 100% | 35.670.675v$ | |
VCBI | KLAX | Apr 11, 19:18 | 853 | A388 | 8137nm | Agata Chojecka | 100% | 35.876.000v$ | |
EDDF | OMDB | Apr 11, 19:15 | 0 | A225 | 2619nm | Mariusz Chojecki | 95% | 12.025.450v$ | |
OMDB | EDDF | Apr 11, 06:35 | 0 | A225 | 2619nm | Mariusz Chojecki | 100% | 12.634.425v$ | |
OKBK | OMDB | Apr 10, 22:48 | 853 | A388 | 461nm | Zbigniew Zieliński | 100% | 3.504.775v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
PSW01 | Mariusz C | CEO | Dubai Intl | Apr 11, 06:36 | ||
PSW02 | Karol K | CEO | Gran Canaria | Apr 06, 08:06 | ||
PSW03 | Wiktoria L | SC**** | Abu Dhabi Intl | Apr 06, 06:13 | ||
PSW04 | Mateusz M | CFO | King Khaled Intl | Apr 06, 06:06 | ||
PSW05 | Aleksandra K | CMO | Dubai Intl | Apr 09, 09:08 | ||
PSW06 | Marcin S | SC**** | Al Ain Intl | Apr 06, 05:54 | ||
PSW07 | Zbigniew Z | SC**** | Jorge Chavez Intl | Apr 11, 19:22 | ||
PSW08 | Agata C | SC**** | Los Angeles Intl | Apr 11, 19:08 | ||
PSW09 | Mehrdad J | SC**** | Chopin | Mar 13, 20:57 | ||
PSW10 | Sebastian A | Pilot*** | Dubai Intl | 02 Aug 2024 | ||
PSW11 | Marcin W | SC**** | Lech Walesa | 06 Jul 2024 | ||
PSW12 | Fly M | SC**** | Ibn Batouta Intl | Mar 20, 19:55 | ||
PSW14 | Keyan M | SC**** | Chopin | Mar 09, 14:34 | ||
PSW15 | Mert A | SC**** | Fort Napol | Feb 18, 19:07 |
Heron Airways VA.com |
Interflug |
A British Virtual Group |
Gamerpard Airline |
PU AIR KOREA |
VERSUM Air |