From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
OMAA | EDDM | 04 May 2022 | 624 | B744 | 2476nm | D. de Pablo | 100% | 22.253.700v$ | |
VRMM | OMAA | 03 May 2022 | 602 | B744 | 1635nm | D. de Pablo | 100% | 12.199.275v$ | |
VCBI | VRMM | 02 May 2022 | 428 | B744 | 420nm | D. de Pablo | 100% | 7.782.150v$ | |
VTSP | VCBI | 01 May 2022 | 624 | B744 | 1099nm | D. de Pablo | 100% | 7.314.450v$ | |
VHHH | VTSP | 22 Nov 2021 | 624 | B744 | 1241nm | D. de Pablo | 100% | 10.282.875v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
LTS100 | D. d | CEO | Munich | Mar 06, 18:06 |
None |