From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
CYYZ | PHNL | Feb 04, 01:41 | 450 | B77W | 4038nm | Jason Bergeron | 100% | 229.950.000v$ | |
EDDF | CYYZ | Feb 02, 23:34 | 418 | B77W | 3428nm | Jason Bergeron | 100% | 152.764.500v$ | |
ENGM | EDDF | Feb 02, 12:58 | 418 | B77W | 617nm | Jason Bergeron | 100% | 55.680.100v$ | |
KBFI | ENGM | Feb 02, 09:23 | 363 | B77W | 3956nm | Jason Bergeron | 100% | 231.324.000v$ | |
KDFW | KDCA | Feb 01, 21:56 | 0 | B738 | 1035nm | Jason Bergeron | 100% | 46.701.000v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
GSC101 | Jason B | CEO | Inouye Intl | Feb 04, 02:23 |
None |