From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
EKCH | EFHK | Jan 13, 18:55 | 184 | B738 | 482nm | Khaled BARKAT | 100% | 12.210.800v$ | |
EGKK | EKCH | Jan 11, 17:55 | 184 | B738 | 532nm | Khaled BARKAT | 100% | 9.138.500v$ | |
EIDW | EGKK | Jan 11, 10:09 | 184 | B738 | 262nm | Khaled BARKAT | 100% | 6.272.000v$ | |
EHAM | LIRF | Jan 10, 18:27 | 127 | A318 | 701nm | Khaled BARKAT | 100% | 9.976.400v$ | |
DTTA | DAAG | Jan 09, 12:43 | 175 | A320 | 338nm | Khaled BARKAT | 100% | 15.145.200v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
BKA101 | Khaled B | CEO | Vantaa | Jan 16, 17:05 |
None |