ICAO Code: | VTX |
![]() |
Based in: | United Kingdom | |
Homepage: | ||
Balance: | 1.319.175.619v$ | |
Reputation: | 120 of 120 | |
Pilot salary: | 2% of VA-income | |
Airline status | Active |
From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
OMDB | EGLL | Sep 15, 23:20 | 552 | B748 | 2972nm | Auto Von Ruskington | 100% | 4.475.690v$ | |
EHAM | EGGP | Sep 15, 22:25 | 165 | A20N | 283nm | Auto Von Widnes | 100% | 376.540v$ | |
OEJN | EGLL | Sep 15, 21:35 | 358 | B77W | 2567nm | Auto Von Sevenoaks | 100% | 3.729.850v$ | |
EIDW | EGCC | Sep 15, 20:35 | 127 | A319 | 143nm | Auto Von Hindley | 100% | 267.390v$ | |
EGLC | EGAC | Sep 15, 20:26 | 91 | RJ1H | 284nm | Joe Moore | 100% | 313.500v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
VTX101 | Simon J | CEO | Liverpool | Sep 08, 23:35 | ||
VTX102 | Joe M | CFO | Samson and Goliath Belfast | Sep 15, 20:35 | ||
VTX103 | Sami S | CFO | Gatwick | Sep 15, 19:18 | ||
VTX104 | Luke O | SFC | East Midlands | Sep 06, 21:34 | ||
VTX105 | Thomas C | SFC | Wellesbourne Mountford | Jun 09, 21:57 | ||
VTX201 | Auto Von F | SFC | Heathrow | Sep 03, 18:10 | ||
VTX202 | Auto Von W | SFC | Heathrow | Sep 01, 15:35 | ||
VTX203 | Auto Von S | SFC | Heathrow | Sep 01, 21:35 | ||
VTX204 | Auto Von B | SFC | Heathrow | Sep 13, 20:30 | ||
VTX205 | Auto Von R | SFC | Heathrow | Sep 15, 23:20 | ||
VTX206 | Auto Von M | SFC | Manchester | Sep 15, 15:15 | ||
VTX207 | Auto Von W | SFC | Heathrow | Sep 13, 01:55 | ||
VTX208 | Auto Von E | SFC | Perth Intl | Sep 11, 20:55 | ||
VTX209 | Auto Von E | SFC | Heathrow | Sep 14, 19:25 | ||
VTX210 | Auto Von B | SFC | Heathrow | Sep 09, 21:25 | ||
VTX211 | Auto Von T | SFC | Heathrow | Sep 09, 02:30 | ||
VTX212 | Auto Von S | SFC | Heathrow | Sep 15, 14:40 | ||
VTX213 | Auto Von D | SFC | Heathrow | Sep 15, 17:50 | ||
VTX214 | Auto Von G | SFC | Heathrow | Sep 15, 16:25 | ||
VTX215 | Auto Von S | SFC | Changi | Sep 14, 20:55 | ||
VTX216 | Auto Von B | SFC | Heathrow | Sep 14, 15:25 | ||
VTX217 | Auto Von W | SFC | Liverpool | Sep 15, 22:25 | ||
VTX218 | Auto Von H | SFC | Manchester | Sep 15, 18:38 | ||
VTX219 | Auto Von H | SFC | Heathrow | Sep 15, 15:55 | ||
VTX220 | Auto Von S | SFC | Heathrow | Sep 15, 21:35 | ||
VTX221 | Auto Von H | SFC | Manchester | Sep 15, 20:35 | ||
VTX222 | Auto Von N | SFC | Grantley Adams Intl | Sep 15, 16:35 | ||
VTX223 | Auto Von B | SFC | Heathrow | Sep 12, 16:40 |
A British Virtual Group |
J2Express |