ICAO Code: | ORO |
![]() |
Based in: | Italy | |
Homepage: | https://www.orion-va.com/ | |
Balance: | 6.081.053.920v$ | |
Reputation: | 120 of 120 | |
Pilot salary: | 20% of VA-income
Chief Executive Officer: 15% of VA-income Chief Operation Officer: 11% of VA-income Chief Pilot Officer: 10% of VA-income Human resources: 10% of VA-income Pilot Captain Senior: 8% of VA-income Captain: 5% of VA-income Senior First Officer: 3% of VA-income First Officer: 2% of VA-income Cadet: 1% of VA-income Trainee: 0% of VA-income | |
Airline status | Active |
From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
LGSK | LOWI | Jan 15, 15:04 | 162 | B738 | 719nm | Daniel Ballesteros | 100% | 820.775v$ | |
SBKP | SBRJ | Jan 15, 12:22 | 118 | B732 | 220nm | Roberto Amadei | 95% | 562.550v$ | |
SBRJ | SBKP | Jan 15, 10:41 | 118 | B732 | 220nm | Roberto Amadei | 100% | 603.100v$ | |
LMML | LICJ | Jan 15, 08:31 | 162 | B738 | 154nm | Simone S | 100% | 786.025v$ | |
OIII | LIMC | Jan 15, 04:07 | 436 | B744 | 2005nm | William Beninati | 100% | 7.721.675v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
ORO0414 | Daniele S | TRN | Palese Macchie | Dec 01, 18:45 | ||
ORO096A | Viktor T | CDT | Punta Raisi | Dec 20, 15:49 | ||
ORO099 | Luca V | TRN | Punta Raisi | Jan 09, 16:52 | ||
ORO099 | Valeriano M | TRN | Pescara | Dec 28, 23:26 | ||
ORO101 | Giuliano P | PCS | Eldorado Intl | Jan 15, 00:07 | ||
ORO135K | Valerio P | HR | Murtala Muhammed | Jan 14, 19:38 | ||
ORO1909 | João D | SF/O | Malpensa | Jan 14, 20:02 | ||
ORO20N | Roberto A | CEO | Santos Dumont | Jan 15, 11:01 | ||
ORO29B | Felix S | HR | Malpensa | Jan 09, 22:11 | ||
ORO3350 | Simone S | PCS | Punta Raisi | Jan 15, 08:36 | ||
ORO39RD | David R | F/O | Malpensa | Jan 14, 11:29 | ||
ORO54YT | Daniel B | PCS | Innsbruck | Jan 15, 12:33 | ||
ORO5521 | William B | HR | Malpensa | Jan 15, 13:42 | ||
ORO59D | jacopo v | COO | Malpensa | Jan 15, 09:47 | ||
ORO6135 | Leonardo L | COO | Mariscal Sucre Intl | Jan 09, 16:50 | ||
ORO75LB | Luca B | CDT | Punta Raisi | Jan 10, 16:20 | ||
ORO785 | Andrea M | TRN | Palese Macchie | Dec 09, 17:15 | ||
ORO871 | Mitch K | CDT | Punta Raisi | Nov 10, 16:48 | ||
ORO98PN | Simone F | F/O | Punta Raisi | 10 Jul 2020 |
SAV Colombia |