From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
SKCL | ENGM | Oct 05, 05:38 | 16 | B737 | 5150nm | Alexander Sakshaug | 100% | 1.439.000v$ | |
EDDF | EDDF | 22 Apr 2020 | 4 | B748 | 0nm | Alexander Sakshaug | 100% | 792v$ | |
EDDF | EDDF | 15 Apr 2020 | 4 | B748 | 0nm | Alexander Sakshaug | 100% | -6.825v$ | |
EDDF | ENGM | 11 Dec 2019 | 314 | A333 | 617nm | Alexander Sakshaug | 100% | 5.282.475v$ | |
EDDF | KSEA | 11 Dec 2019 | 281 | A333 | 4431nm | Alexander Sakshaug | 100% | 20.398.450v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
CLR108 | Alexander S | CEO | Frankfurt/Main | Jan 19, 12:14 |
Arctic Aviation Assets |