From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
OMDB | OEDF | Apr 14, 04:00 | 381 | B77W | 310nm | Abdulrhman Alshmmri | 100% | 3.624.500v$ | |
OEJN | OMDB | Apr 14, 02:30 | 381 | B77W | 918nm | Abdulrhman Alshmmri | 100% | 5.192.075v$ | |
SKBO | SEQM | Apr 13, 23:42 | 232 | B772 | 385nm | Badr Alotaibi | 100% | 2.327.125v$ | |
SKBO | SEQM | Apr 13, 23:39 | 232 | B772 | 385nm | Abdullah Bader | 100% | 3.040.675v$ | |
EBBR | EIDW | Apr 12, 23:18 | 152 | B738 | 424nm | Badr Alotaibi | 100% | 799.725v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
SVA001 | Obaid F | VP | King Abdulaziz Intl | Apr 11, 01:56 | ||
SVA002 | ahmed a | Captain | King Abdulaziz Intl | Mar 21, 00:40 | ||
SVA003 | Abdulrhman A | BoG | King Fahd Intl | Apr 14, 04:01 | ||
SVA004 | Bader A | FOM | Dubai Intl | Apr 13, 23:49 | ||
SVA005 | Mohammed A | CEO | King Khaled Intl | Apr 14, 02:35 | ||
SVA006 | Abdullah B | Heavy FM | Mariscal Sucre Intl | Apr 14, 00:12 | ||
SVA007 | Badr A | Cargo FM | Mariscal Sucre Intl | Apr 14, 00:43 | ||
SVA008 | Ahmed I | Medium FM | King Abdulaziz Intl | Apr 07, 07:19 | ||
SVA009 | abdualrhman B | BoG | Pr Mohammad Bin Abdulaziz Intl | Apr 11, 00:09 | ||
SVA101 | amjed a | Captain | Hong Kong Intl | Apr 11, 23:31 | ||
SVA102 | rakan mohammed a | Captain | Unalaska | 03 May 2020 | ||
SVA103 | Ahmed A | Captain | Cairo Intl | Jan 26, 16:47 | ||
SVA104 | Basher S | Captain | King Abdulaziz Intl | 28 Nov 2020 | ||
SVA105 | RAKAN M | Captain | King Abdulaziz Intl | 01 Aug 2020 | ||
SVA106 | mohammed a | Captain | Kuwait Intl | 08 Apr 2020 | ||
SVA108 | Yassin F | Captain | Zia Intl | Apr 13, 07:19 | ||
SVA109 | Hazem A | Captain | King Fahd Intl | 14 Nov 2020 | ||
SVA110 | Mohammed A | Captain | King Abdulaziz Intl | 28 Oct 2020 | ||
SVA131 | Khalid A | Trainee | King Khaled Intl | Mar 21, 21:29 | ||
SVA132 | MOHAMMED S | Trainee | King Abdulaziz Intl | 05 Nov 2020 | ||
SVA135 | Jarrah A | Captain | Los Angeles Intl | Dec 20, 16:47 | ||
SVA141 | Saud A | Captain | King Abdulaziz Intl | Apr 13, 14:14 | ||
SVA142 | Haitham A | Trainee | King Khaled Intl | Apr 14, 07:21 |
None |