ICAO Code: | SOA |
![]() |
Based in: | United States | |
Homepage: | http://solarisva.org | |
Balance: | 15.990.197.807v$ | |
Reputation: | 120 of 120 | |
Pilot salary: | 15% of VA-income
Chief Executive Officer: 40% of VA-income Chief Pilot: 36% of VA-income Chief Operating Officer: 35% of VA-income Senior Executive Captain: 32% of VA-income CorpJet Dispatch Manager: 28% of VA-income Executive Captain: 28% of VA-income Fleet Operations Manager: 28% of VA-income Senior Captain: 25% of VA-income Captain: 21% of VA-income First Officer: 18% of VA-income First Officer (Cargo Certified): 18% of VA-income Second Officer: 15% of VA-income Second Officer (Cargo Certified): 15% of VA-income Trainee: 10% of VA-income | |
Airline status | Active |
From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
LHBP | LTAI | Jan 28, 11:58 | 141 | MD88 | 814nm | Seydi Özcan | 100% | 974.875v$ | |
NZAA | YBCS | Jan 28, 10:06 | 181 | A321 | 1957nm | Jeff Denham | 100% | 2.144.075v$ | |
KSFO | NZAA | Jan 28, 10:03 | 254 | A359 | 5681nm | Grant Stoebner | 95% | 8.743.100v$ | |
OMDB | WSSS | Jan 28, 09:25 | 0 | B744 | 3160nm | Fred Wiley | 100% | 17.716.500v$ | |
EHAM | ENBR | Jan 28, 09:18 | 161 | A20N | 480nm | Komoly Samuel | 100% | 885.425v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
David G | Student | Edinburgh | Jan 28, 11:41 | |||
SOA101 | Brian N | CEO | Edinburgh | Jan 27, 00:47 | ||
SOA102 | Will D | COO | Louisville Intl-Standiford Fie | Jan 22, 11:44 | ||
SOA103 | Matthew C | O2C | Logan Intl | Dec 18, 00:51 | ||
SOA104 | Fred W | O5 | Changi | Jan 28, 09:57 | ||
SOA107 | Chris G | O3 | Vancouver Intl | Jan 26, 23:54 | ||
SOA108 | Justin D | FOM | Salt Lake City Intl | Jan 22, 15:44 | ||
SOA110 | Kenny M | O5 | Raleigh-Durham Intl | Jan 28, 08:33 | ||
SOA111 | Randy N | CDM | Salt Lake City Intl | Jan 28, 03:50 | ||
SOA112 | Robert B | O4 | Calgary Intl | Jan 07, 17:23 | ||
SOA116 | Mitchell L | O3 | Lihue | Jan 28, 03:08 | ||
SOA118 | Lance L | O4 | Lic Benito Juarez Intl | Jan 18, 07:29 | ||
SOA119 | Dylan H | O3 | Ft Lauderdale-Hollywood Intl | Jan 25, 21:46 | ||
SOA121 | Sunny C | O4 | Schwechat | Jan 28, 04:45 | ||
SOA122 | Stephen B | O3 | Hihifo | Jan 25, 07:43 | ||
SOA125 | Ben R | O1C | St Barthelemy I | Nov 27, 16:49 | ||
SOA131 | Evan W | O3 | San Francisco Intl | Jan 26, 22:52 | ||
SOA132 | Eric S | O3 | Chicago Midway Intl | Jan 09, 21:28 | ||
SOA135 | Clifford D | COO | Miami Intl | Jan 23, 19:05 | ||
SOA136 | Mike S | O2C | Tampa Intl | Jan 28, 06:44 | ||
SOA139 | Logan R | O3 | Mc Carran Intl | Jan 22, 15:05 | ||
SOA142 | Brody J | O4 | Eldorado Intl | Jan 24, 02:10 | ||
SOA145 | Jarret G | O4 | Aspen-Pitkin Co/Sardy Field | Jan 28, 01:50 | ||
SOA148 | Sterling I | O3 | Keflavik | Jan 15, 14:08 | ||
SOA153 | Ed R | O4 | Mineta San Jose Intl | Dec 03, 03:25 | ||
SOA159 | Steven R | O4 | Dubai Intl | Jan 27, 08:04 | ||
SOA172 | Brandon E | O2C | Baltimore-Washington Intl | Jan 27, 23:08 | ||
SOA175 | Jeff F | O2C | Dallas-Ft Worth Intl | Jan 20, 19:12 | ||
SOA176 | Joe E | O1C | Denver Intl | 22 May 2020 | ||
SOA179 | Fahad A | O5 | Dublin Intl | Jan 11, 09:17 | ||
SOA184 | Jim B | O1C | Chubu Centrair International | Jan 25, 08:28 | ||
SOA185 | Scott F | O2C | Corpus Christi Intl | 08 Aug 2020 | ||
SOA186 | Kenneth | Trainee | Seattle-Tacoma Intl | Jan 28, 06:59 | ||
SOA187 | David Y | O2C | Montreal/Pierre-Elliott-Trudeau | Dec 27, 21:35 | ||
SOA188 | Guven S | O3 | Chhatrapati Shivaji Intl | Jan 20, 22:38 | ||
SOA195 | Ralph D | O4 | San Francisco Intl | Jan 27, 03:57 | ||
SOA206 | Gavin D | O4 | Portland Intl | Jan 27, 19:08 | ||
SOA209 | Mark W | O3 | Denver Intl | Jan 25, 18:41 | ||
SOA212 | Dave Z | O3 | California Redwood Coast-Humboldt County Airport | Jan 25, 17:23 | ||
SOA218 | Hector E | O1C | John Wayne Airport-Orange County Airport | Jan 24, 01:37 | ||
SOA221 | Brandon B | O4 | Denver Intl | Jan 28, 06:16 | ||
SOA222 | Vincent C | O3 | Narita Intl | Jan 22, 06:46 | ||
SOA223 | Thomas C | O3 | Riga Intl | Jan 28, 02:04 | ||
SOA235 | Karl H | O3 | Reina Sofia | Jan 15, 21:14 | ||
SOA242 | Mark H | O5 | Salt Lake City Intl | Jan 27, 23:45 | ||
SOA248 | Andreas R | O2C | Hobart | Jan 22, 22:14 | ||
SOA249 | Andrea F | O3 | Geneva | Jan 26, 17:29 | ||
SOA251 | Kevin B | O1C | Schonefeld | Jan 27, 22:03 | ||
SOA256 | Suketu P | O2C | Heathrow | Jan 16, 20:55 | ||
SOA257 | Terry D | O1C | Metropolitan Oakland Intl | Jan 02, 16:38 | ||
SOA269 | Claudemiro P | O5 | Frankfurt/Main | Jan 26, 03:02 | ||
SOA274 | Martin | O1C | Payson | Dec 05, 23:52 | ||
SOA276 | Chris G | O2C | Dallas-Ft Worth Intl | Jan 27, 23:26 | ||
SOA283 | Orion V | O2C | Reno/Tahoe Intl | Jan 26, 03:53 | ||
SOA298 | Francois D | O2C | Hakodate | Dec 30, 14:42 | ||
SOA300 | Marc J | O2C | Diagoras | Jan 27, 19:25 | ||
SOA301 | Jesus R | O2C | Kansas City Intl | 14 Jul 2020 | ||
SOA318 | Klaus F | O2C | Stuttgart | Jan 24, 09:40 | ||
SOA325 | Michael S | O2C | Zurich | Jan 10, 04:06 | ||
SOA333 | Joe T | O3 | Munich | Jan 27, 02:38 | ||
SOA336 | Alexander S | O2C | Raleigh-Durham Intl | Jan 24, 18:21 | ||
SOA337 | Stefan J | O2C | Bremen | Jan 17, 15:18 | ||
SOA355 | Trevor D | O3 | Los Angeles Intl | Jan 13, 04:47 | ||
SOA374 | Marcel H | O2C | Gardermoen | Jan 06, 20:26 | ||
SOA389 | Paul P | O1C | Dallas-Ft Worth Intl | Dec 30, 14:46 | ||
SOA394 | Diego N | O3 | Alicante | Jan 25, 01:59 | ||
SOA395 | Andrew C | O3 | Honolulu Intl | Jan 27, 01:39 | ||
SOA406 | Umut B | O1C | Bilbao | 23 Aug 2020 | ||
SOA407 | Benedkt S | O2C | Luqa | Jan 24, 11:10 | ||
SOA433 | Ryan B | O3 | Bahrain Intl | Jan 22, 20:20 | ||
SOA434 | Art K | O2C | Rick Husband Amarillo Intl | Jan 22, 16:47 | ||
SOA441 | Sam C | O3 | Ronald Reagan Washington National Airport | Jan 27, 11:17 | ||
SOA445 | Scott F | O2C | Gerald R Ford Intl | 16 Aug 2020 | ||
SOA478 | Bernd O | O1C | Dublin Intl | Jan 17, 11:22 | ||
SOA486 | Nicholas S | O3 | Chicago-O'Hare Intl | Jan 27, 16:04 | ||
SOA489 | Seydi Ö | O2C | Antalya | Jan 28, 09:22 | ||
SOA491 | Jerry H | O3 | Dubai Intl | Jan 28, 07:49 | ||
SOA504 | Ricky Y | O3 | Ontario Intl | Jan 27, 21:35 | ||
SOA509 | Cliff H | O1C | Dallas-Ft Worth Intl | Dec 18, 21:28 | ||
SOA525 | Raiko V | O2C | Salt Lake City Intl | Jan 27, 03:13 | ||
SOA526 | Juan G | O1C | Detroit Metro Wayne Co | Dec 24, 01:03 | ||
SOA552 | Neal P | O2C | Edinburgh | Jan 27, 23:07 | ||
SOA555 | Frank F | O1C | San Diego Intl | Jan 22, 02:44 | ||
SOA561 | Kailen H | Trainee | Portland Intl | Dec 30, 17:44 | ||
SOA566 | Prentice G | O2C | Los Angeles Intl | Jan 10, 19:20 | ||
SOA570 | Kevin S | O1C | Schiphol | Nov 14, 16:47 | ||
SOA571 | Jason G | O3 | Kennedy Intl | Jan 25, 21:42 | ||
SOA580 | Mathias R | O2C | Detroit Metro Wayne Co | Jan 12, 20:29 | ||
SOA583 | John H | O1C | Southwest Florida Intl | Jan 11, 13:28 | ||
SOA590 | Arca S | O1C | Charles-de-Gaulle | Jan 22, 10:42 | ||
SOA593 | Dave S | O3 | Homestead Arb | Dec 09, 13:17 | ||
SOA594 | Lars v | O2C | Munich | Jan 09, 10:18 | ||
SOA599 | Jeff D | O3 | Cairns Intl | Jan 28, 10:09 | ||
SOA602 | Mike D | O1C | Orlando Intl | Jan 23, 03:16 | ||
SOA607 | Matthias R | O1C | Munich | Jan 27, 20:25 | ||
SOA608 | Olaf B | Trainee | Frankfurt/Main | Jan 26, 10:55 | ||
SOA614 | Jesse D | O1C | Dubai Intl | Jan 27, 13:11 | ||
SOA618 | Barbaro G | O2C | Chicago-O'Hare Intl | Jan 04, 22:49 | ||
SOA620 | Thomas V | O1C | Canberra | Jan 21, 00:51 | ||
SOA623 | Jerome d | O1C | Charles-de-Gaulle | Jan 28, 10:22 | ||
SOA625 | Zain S | O1C | Ninoy Aquino Intl | Jan 13, 05:31 | ||
SOA627 | Brian H | O1C | Jeju Intl | Jan 19, 22:42 | ||
SOA628 | Taekyu L | Trainee | Pittsburgh Intl | Jan 05, 15:29 | ||
SOA629 | Craig M | Trainee | Ronald Reagan Washington National Airport | Jan 05, 18:27 | ||
SOA631 | John W | O1C | Ted Stevens Anchorage Intl | Dec 15, 03:16 | ||
SOA632 | James T | O2C | Ontario Intl | Jan 28, 03:42 | ||
SOA635 | Clifford J | O1C | Philadelphia Intl | Jan 12, 02:53 | ||
SOA640 | Scott S | Trainee | Snohomish County (Paine Fld) | Dec 24, 02:47 | ||
SOA641 | Wiley M | O1C | Seattle-Tacoma Intl | Jan 24, 19:56 | ||
SOA642 | Jake A | Trainee | Phoenix Sky Harbor Intl | Dec 22, 20:52 | ||
SOA644 | Matthew P | Trainee | Baltimore-Washington Intl | Dec 29, 18:02 | ||
SOA646 | Hendrik M | Trainee | Paderborn/Lippstadt | Dec 27, 18:32 | ||
SOA649 | Jeff M | O2C | Joe Foss Field | Jan 27, 23:50 | ||
SOA651 | Maximilliano F | O1C | Los Angeles Intl | Jan 28, 05:52 | ||
SOA652 | Ken B | O1C | Detroit Metro Wayne Co | Jan 25, 22:57 | ||
SOA653 | Daniel R | O1C | Portland Intl | Jan 10, 04:08 | ||
SOA654 | Jonathan W | O1C | Miami Intl | Jan 27, 21:26 | ||
SOA655 | Grant S | O2C | Auckland Intl | Jan 28, 11:38 | ||
SOA656 | Shane W | O2C | St John's Intl | Jan 27, 17:07 | ||
SOA657 | Sven S | O2C | Mc Carran Intl | Jan 27, 16:31 | ||
SOA658 | Steven W | Trainee | Denver Intl | Jan 28, 00:42 | ||
SOA659 | Simon B | Trainee | Kastrup | Jan 05, 00:35 | ||
SOA660 | Denis T | O1C | Hartsfield - Jackson Atlanta I | Jan 28, 01:27 | ||
SOA661 | Nicholas S | Trainee | Salt Lake City Intl | Jan 09, 20:07 | ||
SOA662 | Marco G | Trainee | Schonefeld | Jan 12, 04:33 | ||
SOA663 | Daniel B | O1C | Heathrow | Jan 12, 22:53 | ||
SOA664 | Dawson R | Trainee | Ronald Reagan Washington National Airport | Jan 13, 21:42 | ||
SOA665 | Marco R | Trainee | Palma De Mallorca | Jan 20, 19:07 | ||
SOA666 | Issac F | Trainee | Tampa Intl | Jan 26, 23:04 | ||
SOA667 | Komoly S | Trainee | Flesland | Jan 28, 09:19 | ||
SOA668 | Christian K | Trainee | Kennedy Intl | Jan 28, 12:28 |
None |