From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
KLAS | KJFK | Nov 20, 16:57 | 698 | A388 | 1951nm | Peter Schulze | 100% | 68.521.725v$ | |
KJFK | KLAS | Nov 19, 18:30 | 698 | A388 | 1951nm | Peter Schulze | 100% | 66.231.450v$ | |
KSFO | KJFK | Nov 19, 11:13 | 698 | A388 | 2244nm | Peter Schulze | 100% | 78.907.275v$ | |
KJFK | KSFO | Nov 18, 17:44 | 698 | A388 | 2244nm | Peter Schulze | 100% | 74.168.100v$ | |
KLAX | KJFK | Nov 18, 10:57 | 698 | A388 | 2148nm | Peter Schulze | 100% | 118.747.800v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
BAC101 | Peter S | CEO | Kennedy Intl | Nov 21, 06:48 |
None |