ICAO Code: | APF |
![]() |
Based in: | Russia | |
Homepage: | https://vk.com/apfsairlines | |
Balance: | 6.402.594.554v$ | |
Reputation: | 120 of 120 | |
Pilot salary: | 17% of VA-income
Commercial Pilot 1 class: 17% of VA-income Commercial Pilot 2 class: 16% of VA-income Commercial Pilot 3 class: 15% of VA-income Trainee pilot: 14% of VA-income Student: 13% of VA-income | |
Airline status | Active |
From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
UHPP | UHSS | Sep 18, 10:40 | 316 | A359 | 713nm | Stanislav Chainikov | 100% | 3.301.800v$ | |
KORD | KJFK | Sep 17, 20:14 | 427 | B77W | 642nm | Konstantin Frolov | 100% | 2.076.750v$ | |
UNNT | UUDD | Sep 17, 18:19 | 163 | B738 | 1506nm | Artem Titov | 100% | 65.213v$ | |
VTBS | VHHH | Sep 17, 13:48 | 154 | A320 | 913nm | Alexander Elchin | 100% | 1.901.500v$ | |
USRR | UNNT | Sep 17, 13:31 | 119 | B738 | 477nm | Artem Titov | 100% | 40.364v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
APF010 | Nikita S | Vic FDUHHH | Robert Gabriel Mugabe Intl | Sep 07, 20:04 | ||
APF030 | Nikita T | FD АЭРСС | O.R. Tambo Intl | Jun 26, 17:05 | ||
APF040 | Serg S | CPL_2cl | Minsk-2 | Sep 08, 17:22 | ||
APF050 | Artturi V | FD Europe | Pirkkala | Sep 13, 21:51 | ||
APF060 | ALEKSANDER A | Trainee | Yakutsk | Sep 15, 21:47 | ||
APF101 | Oleg S | CPL_1cl | Sheremetyevo | Sep 02, 07:45 | ||
APF110 | Mihail P | Trainee | Sheremetyevo | Jun 18, 17:06 | ||
APF120 | Danila A | Trainee | Tivat | Sep 01, 18:30 | ||
APF140 | Artyom K | Student | Domodedovo | Aug 23, 13:19 | ||
APF150 | Alex V | Student | Sochi | Sep 04, 15:56 | ||
APF160 | oleg m | CPL_3cl | Domodedovo | Sep 18, 10:15 | ||
APF181 | Alexander E | FD AsiaPac | Hong Kong Intl | Sep 17, 13:59 | ||
APF190 | Alexandr L | CPL_2cl | Antalya Intl | 26 Apr 2025 | ||
APF211 | Alexey E | FD Africa | Munich | Sep 10, 15:22 | ||
APF220 | Mikhail Z | Trainee | Krasnoyarsk | Sep 15, 17:54 | ||
APF230 | Firuz A | Student | Vnukovo | Sep 18, 10:49 | ||
APF240 | Aleksandr S | CPL_2cl | Talagi | Sep 16, 16:10 | ||
APF251 | Stanislav C | FD EA UHHH | Khomutovo | Sep 18, 10:44 | ||
APF260 | Dmitry T | Trainee | Ibiza | Sep 14, 22:27 | ||
APF280 | Dmitriy E | CPL_3cl | Sochi | 10 Jan 2025 | ||
APF290 | Константин П | FD DA | Minneapolis-St Paul Intl-Wold- | Jul 06, 17:16 | ||
APF320 | Oleg K | CPL_3cl | Pulkovo | Sep 07, 15:39 | ||
APF340 | Evgeniy K | CPL_3cl | Grabtsevo | Sep 07, 18:32 | ||
APF370 | Artem Z | Trainee | Almaty | Sep 07, 17:39 | ||
APF390 | Samir A | CPL_3cl | Petrozavodsk | Sep 16, 06:57 | ||
APF420 | Яна Т | Student | Velana Intl | 13 May 2025 | ||
APF430 | Artem K | Student | Pashkovskiy | 04 May 2025 | ||
APF440 | Diana N | Trainee | Cairo Intl | Jul 21, 09:03 | ||
APF460 | Костя П | FD NA | Balice | Sep 14, 11:11 | ||
APF470 | Alexey T | Trainee | Domodedovo | Aug 18, 21:26 | ||
APF480 | Roman P | CPL_3cl | Sochi | Sep 16, 02:35 | ||
APF500 | Timofei T | Trainee | Sheremetyevo | Sep 12, 08:13 | ||
APF510 | vladimir a | Student | Antalya Intl | 15 Mar 2025 | ||
APF520 | Konstantin F | Trainee | Kennedy Intl | Sep 18, 10:08 | ||
APF530 | Roman K | Student | Adana Intl | Jul 26, 19:31 | ||
APF550 | Egor M | Student | Sheremetyevo | Jul 14, 17:05 | ||
APF590 | Ильяс м | Student | Baratayevka | Aug 19, 19:55 | ||
APF600 | Artur E | Student | Petrozavodsk | Aug 31, 19:51 | ||
APF610 | Timofey G | Student | Balandino | Sep 06, 07:27 | ||
APF620 | Artem T | Student | Domodedovo | Sep 18, 09:21 | ||
APF88DV | Auto Von J | Trainee | Novy | Sep 15, 16:30 | ||
APF90NA | Auto Von N | Trainee | Kennedy Intl | Sep 14, 02:45 | ||
APF91NA | Auto Von N | Student | Reno-Tahoe Intl | Sep 14, 02:45 | ||
APF92SA | Auto Von N | Student | Vancouver Intl | Sep 13, 22:05 | ||
APF94EU | Auto Von G | Trainee | Vnukovo | Sep 13, 23:10 | ||
APF95EU | Auto Von P | Student | Carthage | Sep 14, 00:15 | ||
APF96AF | Auto Von E | Trainee | Hong Kong Intl | Sep 14, 03:30 |
UK Direct |
RallyeAir |
S7 Airlines |
X-Airways |
Air Alliance |
VA Vostok |
АЭРОФЛОТ НОРД |
Proflight Zambia VA |
SincapAir |
Pars Airways |
VA-SKYONE |
AeroFly |
A British Virtual Group |
Qeshm Virtual Airline |
Global Aero |
American International Airways |
S7 - Siberia Airlines |
Solaris Air |
BlueFIN |
Аврора |
World Alliance Group |
Virgin XL Airways |
WEST HILLS Airlines |
Zettour Airways |
Sedna Airways |
NordStar |
Air Armenia |
Pulkovo Air |
Xtreme airline |
PU AIR KOREA |
Ocean Sky International |
Air BlueFox FR |
Ural AviaCompany |
AzurVirtAir |
Irkut |
Russian Airways |
Royal Flight |
DINAR |
Глобус |
PBD Virtual Airlines |
VATRUS-AERO |
Sheremetyevo Airlines |
223ЛО |
Ural Sky |
SkyGlobe |
JAT Yugoslav Airlines |
UP! |
Nordavia |
Horizon Express |
PSKOVAIRLINES |