From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
KCVG | KFLL | Apr 14, 10:40 | 0 | A321 | 813nm | Auto Von Anoka | 100% | 177.150v$ | |
KMSP | KCVG | Apr 14, 08:30 | 0 | A321 | 518nm | Auto Von Anoka | 100% | 168.820v$ | |
KLIT | KMSP | Apr 14, 08:05 | 100 | E195 | 612nm | Auto Von Buffalo | 95% | 256.570v$ | |
LFPG | KJFK | Apr 14, 07:30 | 100 | CONC | 3153nm | Auto Von Shakopee | 100% | 6.309.570v$ | |
KCLT | KMSP | Apr 14, 06:55 | 0 | A321 | 809nm | Auto Von Anoka | 100% | 163.610v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
PCA01 | shade c | God | Logan Intl | Apr 13, 12:32 | ||
PCA02 | Timothy K | Director | Los Angeles Intl | Apr 09, 20:04 | ||
PCA03 | Apocrypha D | God | Los Angeles Intl | Apr 14, 06:09 | ||
PCA04 | Mateusz H | Director | Sendai | Apr 11, 12:46 | ||
PCA05 | shawn k | Cpt. PA NB | Kennedy Intl | Apr 12, 07:07 | ||
PCA06 | Jeramie N | Cpt. PA WB | Nashville Intl | Apr 09, 22:56 | ||
PCA08 | Bennet R | FO PA WB | Hartsfield - Jackson Atlanta I | Jan 02, 17:05 | ||
PCA201 | Auto Von H | Cpt. PA WB | Minneapolis-St Paul Intl-Wold- | Mar 23, 08:20 | ||
PCA202 | Auto Von R | Cpt. PA WB | Minneapolis-St Paul Intl-Wold- | Apr 11, 05:15 | ||
PCA203 | Auto Von S | F.O. NB | Akron-Canton Regl | Apr 13, 12:36 | ||
PCA210 | Auto Von C | FO PA WB | Logan Intl | Mar 07, 15:50 | ||
PCA211 | Auto Von C | Cpt. PA WB | Glenn Columbus Intl | Mar 09, 08:30 | ||
PCA213 | Auto Von E | F.O. NB | Washington Dulles Intl | Apr 01, 08:50 | ||
PCA214 | Auto Von M | F.O. NB | Kennedy Intl | Apr 08, 10:30 | ||
PCA216 | Auto Von S | FO PA WB | Kennedy Intl | Apr 14, 07:30 | ||
PCA218 | Auto Von M | FO PA WB | Charles-De-Gaulle | Apr 12, 01:00 | ||
PCA219 | Auto Von S | FO PA WB | Kennedy Intl | Apr 13, 07:30 | ||
PCA220 | Auto Von W | FO PA WB | Jorge Chavez Intl | Apr 13, 13:45 | ||
PCA221 | Auto Von N | F.O. NB | Will Rogers World | Mar 31, 17:50 | ||
PCA223 | Auto Von N | F.O. NB | Ft Lauderdale-Hollywood Intl | Apr 11, 05:25 | ||
PCA226 | Auto Von C | F.O. NB | Inouye Intl | Mar 06, 17:28 | ||
PCA228 | Auto Von B | F.O. NB | Minneapolis-St Paul Intl-Wold- | Apr 14, 08:05 | ||
PCA229 | Auto Von R | F.O. NB | Ft Lauderdale-Hollywood Intl | Mar 30, 18:55 | ||
PCA230 | Auto Von R | FO PA WB | Los Angeles Intl | Mar 21, 08:50 | ||
PCA231 | Auto Von A | F.O. NB | Ft Lauderdale-Hollywood Intl | Apr 14, 10:40 | ||
PCA233 | Auto Von S | F.O. NB | Ft Lauderdale-Hollywood Intl | Apr 13, 17:50 | ||
PCA234 | Auto Von B | F.O. NB | Ft Lauderdale-Hollywood Intl | Mar 16, 00:40 | ||
PCA235 | Auto Von S | F.O. NB | Ft Lauderdale-Hollywood Intl | Apr 07, 21:25 | ||
PCA236 | Auto Von D | Cpt. PA WB | Los Angeles Intl | Apr 05, 22:40 | ||
PCA237 | Auto Von L | F.O. NB | Los Angeles Intl | Mar 20, 12:45 | ||
PCA239 | Auto Von W | F.O. NB | Las Americas Intl | Mar 19, 13:55 | ||
PCA240 | Auto Von S | F.O. NB | Kennedy Intl | Apr 12, 19:30 |
Pan American Classic Airways |
A British Virtual Group |
Snow Wolf Germany |
Golden Gate Airlines |
Carcará Linhas Aéreas |