From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
DNMM | GMMN | Dec 30, 22:23 | 0 | B744 | 1721nm | Ben Roberts | 95% | 43.512.225v$ | |
EGLL | EKRN | Dec 30, 17:02 | 51 | A332 | 586nm | Ben Roberts | 100% | 12.203.325v$ | |
KLAX | CYXX | Dec 30, 00:44 | 246 | A388 | 924nm | Ben Roberts | 100% | 24.232.000v$ | |
EDDG | LFPG | Dec 29, 13:53 | 304 | B77W | 271nm | Ben Roberts | 100% | 6.025.800v$ | |
KSFO | KBOS | Dec 28, 07:57 | 0 | B744 | 2347nm | Ben Roberts | 100% | 129.883.500v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
LLA101 | Ben R | CEO | Heathrow | Dec 31, 21:46 |
A British Virtual Group |
Virgin XL Airways |