ICAO Code: | IRM |
![]() |
Based in: | Iran | |
Homepage: | https://www.mahanva.com | |
Balance: | 8.163.336.188v$ | |
Reputation: | 120 of 120 | |
Pilot salary: | 3% of VA-income
Flight Instructor: 15% of VA-income Captain: 10% of VA-income Senior First Officer: 7% of VA-income First Officer: 6% of VA-income Second Officer: 5% of VA-income Cadet: 3% of VA-income | |
Airline status | Active |
From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
VTBS | OIIE | Feb 05, 18:10 | 308 | A346 | 2971nm | Auto Von Shahrak-e Emam Hasan | 100% | 3.104.970v$ | |
VTSP | OIIE | Feb 05, 17:35 | 299 | A343 | 3061nm | Auto Von Sharifabad | 100% | 2.380.900v$ | |
VIDP | OIIE | Feb 04, 18:38 | 308 | A346 | 1381nm | Auto Von Rasht | 100% | 2.350.640v$ | |
UUEE | OIIE | Feb 04, 18:38 | 299 | A343 | 1358nm | Auto Von Nahavand | 100% | 1.489.590v$ | |
LTFM | OIIE | Feb 04, 17:55 | 299 | A342 | 1109nm | Auto Von Najafabad | 100% | 1.335.740v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
IRM101 | Sorush S | CEO | Mehrabad Intl | Dec 13, 13:33 | ||
IRM102 | Mehdi S | ACEO | Mehrabad Intl | Dec 18, 17:05 | ||
IRM121 | Saeed T | TD | Imam Khomaini Intl | Mar 03, 21:31 | ||
IRM131 | MohammadSadegh G | MD | Mehrabad Intl | Mar 01, 14:17 | ||
IRM2001 | Shayan M | FI | Mehrabad Intl | Jan 19, 18:32 | ||
IRM2002 | Mohammad A | CPT | Shahid Hashemi Nejad Intl | Dec 17, 17:05 | ||
IRM3001 | Navid A | FO | Mehrabad Intl | Dec 25, 17:05 | ||
IRM3002 | Soroush M | FO | Mehrabad Intl | Dec 15, 17:05 | ||
IRM3003 | Kian B | FO | Imam Khomaini Intl | Jan 22, 22:58 | ||
IRM4001 | Mahdi A | SO | Imam Khomaini Intl | 24 May 2023 | ||
IRM4003 | Mehran M | SO | Mehrabad Intl | 04 Mar 2024 | ||
IRM4004 | Amirmohammad R | SO | Mehrabad Intl | 22 Feb 2022 | ||
IRM5000 | Auto Von S | SO | Imam Khomaini Intl | Feb 04, 17:27 | ||
IRM5001 | Auto Von V | SO | Imam Khomaini Intl | Feb 01, 14:20 | ||
IRM5002 | Auto Von P | SO | Imam Khomaini Intl | Feb 01, 14:10 | ||
IRM5003 | Auto Von A | SO | Imam Khomaini Intl | Feb 01, 17:45 | ||
IRM5004 | Auto Von N | SO | Imam Khomaini Intl | Feb 04, 17:55 | ||
IRM5005 | Auto Von K | SO | Imam Khomaini Intl | Feb 03, 17:27 | ||
IRM5006 | Auto Von S | SO | Imam Khomaini Intl | Feb 04, 17:00 | ||
IRM5007 | Auto Von H | SO | Imam Khomaini Intl | Feb 04, 14:55 | ||
IRM5008 | Auto Von S | SO | Imam Khomaini Intl | Feb 04, 14:55 | ||
IRM5009 | Auto Von N | SO | Imam Khomaini Intl | Feb 04, 18:38 | ||
IRM5010 | Auto Von R | SO | Imam Khomaini Intl | Feb 04, 18:38 | ||
IRM5011 | Auto Von C | SO | Imam Khomaini Intl | Feb 04, 15:55 | ||
IRM5012 | Auto Von I | SO | Imam Khomaini Intl | Feb 04, 16:45 | ||
IRM5013 | Auto Von S | SO | Imam Khomaini Intl | Feb 05, 17:35 | ||
IRM5014 | Auto Von S | SO | Imam Khomaini Intl | Feb 05, 18:10 | ||
IRM6001 | Arash F | Cadet | Heathrow | 03 May 2024 |
None |