ICAO Code: | CAR |
![]() |
Based in: | Puerto Rico | |
Homepage: | https://bit.ly/CoquiAir | |
Balance: | 2.792.724.596v$ | |
Reputation: | 120 of 120 | |
Pilot salary: | 5% of VA-income
Manejador de Rutas: 8% of VA-income Manager: 5% of VA-income Jefe De Pilotos: 1% of VA-income | |
Airline status | Active |
From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
LTBA | OKAS | Aug 16, 18:20 | 161 | A20N | 1151nm | omar villanueva | 100% | 1.028.975v$ | |
LOWI | LEPA | Aug 16, 16:50 | 161 | A20N | 596nm | Juan Cardalda | 95% | 801.525v$ | |
TTPP | TJSJ | Aug 16, 04:12 | 139 | A20N | 544nm | Volkymaniac Gaming | 100% | 1.378.275v$ | |
LOWI | LTBA | Aug 15, 20:44 | 161 | A20N | 840nm | omar villanueva | 100% | 820.800v$ | |
EGLL | LOWI | Aug 15, 17:07 | 161 | A20N | 527nm | omar villanueva | 100% | 642.775v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
CAR101 | Manuelito A | Boss | Las Americas Intl | 06 Apr 2025 | ||
CAR103 | Volkymaniac G | Boss | Luis Munoz Marin Intl | Aug 16, 16:07 | ||
CAR106 | Juan C | Boss | Palma De Mallorca | Aug 16, 15:09 | ||
CAR108 | Juan A | EditorRuta | Luis Munoz Marin Intl | 29 Mar 2025 | ||
CAR112 | Jose R | Manager | San Francisco Intl | Aug 14, 13:37 | ||
CAR113 | Joshua R | EditorRuta | Luis Munoz Marin Intl | Aug 05, 14:42 | ||
CAR115 | omar v | EditorRuta | Ali Al Salem AB | Aug 16, 18:22 | ||
CAR119 | José R | EditorRuta | Miami Intl | 31 Mar 2025 | ||
CAR121 | Yamil M | EditorRuta | Benjamin Rivera Noriega | Apr 26, 21:44 | ||
CAR124 | Yuchengco S | EditorRuta | Islam Karimov | Jul 04, 22:41 | ||
CAR126 | CJ King M | Manager | Dubai Intl | Aug 16, 15:07 | ||
CAR128 | Criss A | EditorRuta | Arturo Merino Benitez Intl | 02 Apr 2025 | ||
CAR130 | francisco javier c | Piloto | Luis Munoz Marin Intl | Aug 17, 17:42 |
MALÉV Hungarian Airlines |
PRAS Executive |
UP! |