From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
MROC | MMMX | May 21, 16:50 | 184 | B738 | 1033nm | Auto Von Alajuela | 100% | 315.970v$ | |
MROC | MMMX | May 21, 16:50 | 0 | B738 | 1033nm | Auto Von Mercedes | 100% | 385.120v$ | |
MROC | KMIA | May 21, 16:45 | 0 | B738 | 976nm | Auto Von Purral | 100% | 208.580v$ | |
MROC | MMMX | May 21, 16:45 | 156 | B38M | 1033nm | Auto Von Aserri | 100% | 484.720v$ | |
MROC | MMMX | May 21, 16:40 | 0 | B744 | 1033nm | Auto Von Rio Blanco | 100% | 1.575.080v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
ACR101 | Papucho M | CEO | Juan Santamaria Intl | May 21, 14:33 | ||
ACR102 | Auto Von R | COMANDANTE | Benito Juarez Intl | May 21, 16:40 | ||
ACR103 | Auto Von A | COMANDANTE | Benito Juarez Intl | May 21, 16:50 | ||
ACR201 | Auto Von S | Pilot | Miami Intl | May 20, 19:51 | ||
ACR202 | Auto Von P | Pilot | Miami Intl | May 21, 16:45 | ||
ACR203 | Auto Von M | COMANDANTE | Benito Juarez Intl | May 21, 16:50 | ||
ACR204 | Auto Von S | Pilot | Juan Santamaria Intl | May 19, 21:40 | ||
ACR205 | Auto Von A | COMANDANTE | Benito Juarez Intl | May 21, 16:45 | ||
ACR206 | Auto Von G | Pilot | Juan Santamaria Intl | May 21, 15:00 | ||
ACR208 | Auto Von J | Pilot | Gen Juan N Alvarez Intl | May 21, 16:15 | ||
ACR210 | Auto Von H | Pilot | Benito Juarez Intl | May 21, 16:35 |
None |