From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
YMHB | YMML | 09 Aug 2024 | 148 | A320 | 334nm | Jakob Steiner | 100% | 24.552.500v$ | |
YMML | YMHB | 07 Aug 2024 | 148 | A320 | 334nm | Jakob Steiner | 100% | 24.765.300v$ | |
NZNS | NZCH | 09 Jun 2024 | 60 | AT76 | 135nm | Jakob Steiner | 100% | 4.983.300v$ | |
YPAD | YMML | 06 Aug 2023 | 148 | A320 | 347nm | Jakob Steiner | 100% | 23.721.600v$ | |
YMML | YPAD | 23 Jul 2023 | 148 | A320 | 347nm | Jakob Steiner | 100% | 20.719.300v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
BLR101 | Jakob S | CEO | Melbourne Intl | Apr 04, 12:18 |
Pelican Air |
Ananas |