From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
KROW | KPHX | 27 Oct 2024 | 127 | A319 | 376nm | Luis Mario Gana Obregon | 100% | 6.375.600v$ | |
MMUN | MMMX | 25 Oct 2024 | 180 | A320 | 695nm | Luis Mario Gana Obregon | 100% | 11.925.900v$ | |
KPHX | MMUN | 25 Oct 2024 | 180 | A320 | 1530nm | Luis Mario Gana Obregon | 85% | -12.546.100v$ | |
MMTJ | KPHX | 16 Oct 2024 | 180 | A320 | 256nm | Luis Mario Gana Obregon | 100% | 9.898.700v$ | |
KLAX | MMTJ | 14 Oct 2024 | 180 | A320 | 111nm | Luis Mario Gana Obregon | 100% | 8.335.600v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
APX101 | Luis Mario G | CEO | Boeing-King Co Intl | Jan 24, 17:05 |
None |