From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
EGPH | EGHI | 16 Nov 2024 | 9 | B350 | 309nm | Andy Smith | 100% | 389.850v$ | |
EGCC | EGPH | 16 Nov 2024 | 9 | B350 | 161nm | Andy Smith | 100% | 195.750v$ | |
PANC | KMEM | 02 Nov 2024 | 0 | B748 | 2738nm | Andy Smith | 80% | 34.881.300v$ | |
EICK | EGCC | 27 Apr 2024 | 9 | B350 | 244nm | Andy Smith | 100% | 321.000v$ | |
EGHI | EICK | 27 Apr 2024 | 9 | B350 | 273nm | Andy Smith | 100% | 245.100v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
APU101 | Andy S | CEO | Memphis Intl | 01 Dec 2024 |
None |