From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
LEMD | LEGE | Apr 12, 17:47 | 60 | AT76 | 298nm | H.Luis Falcon | 100% | 220.500v$ | |
GCLP | LEMD | Apr 12, 13:14 | 361 | A359 | 954nm | H.Luis Falcon | 100% | 3.536.825v$ | |
KMYR | KMIA | Apr 11, 16:12 | 99 | E195 | 479nm | H.Luis Falcon | 100% | 347.250v$ | |
KACY | KMYR | Apr 09, 18:41 | 99 | E195 | 406nm | H.Luis Falcon | 100% | 392.900v$ | |
KJFK | KACY | Apr 09, 15:42 | 99 | E195 | 80nm | H.Luis Falcon | 100% | 184.875v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
ANB101 | H.Luis F | CEO | Girona | Apr 12, 22:33 |
None |